*Performance is based on the individual portfolio ("Vue") performance and may not be reflective of performance in actual client portfolios who deviate from the recommended allocation. Past performance is not a reliable indicator of future performance. *Water -Liquid Gold performance is for period 1 Jan 19 - 31 Dec 19.
Vues | Vue type | 1 year return* April 21, 2021 |
1 month return* April 21, 2021 |
Dividend yield | |
---|---|---|---|---|---|
Artificial Intelligence | Global Trends | 23.02% | 7.64% | 0.32% | Learn more |
Internet of Things | Global Trends | 27.72% | 2.28% | 0.72% | Learn more |
Silver Haired Economy | Global Trends | 24.97% | 2.45% | 2.96% | Learn more |
Feed the World | Global Issues | 19.54% | 2.59% | 1.17% | Learn more |
Warren Buffett Top 10 | Investment Styles | 25.17% | 6.75% | 1.60% | Learn more |
Social Media | Global Trends | 21.47% | -2.10% | 0.17% | Learn more |
Entertainment | Investment Styles | 20.09% | -14.05% | 1.21% | Learn more |
Asian Healthcare | Global Trends | -5.96% | 1.09% | 0.27% | Learn more |
Clean Tech | Global Issues | 57.77% | -0.21% | 0.94% | Learn more |
Gaming | Investment Styles | 151.72% | -8.23% | 0.67% | Learn more |
Water - Liquid Gold | Global Issues | 49.37% | 4.47% | 1.51% | Learn more |
India | Global Trends | 51.12% | -7.98% | 0.93% | Learn more |
High Quality | Investment Styles | 31.99% | 7.09% | 1.77% | Learn more |
Disruptive Technologies | Global Trends | 56.29% | 4.16% | 0.02% | Learn more |
Car of the Future | Global Trends | 157.27% | 4.25% | 0.62% | Learn more |
Big Oil | Investment Styles | 23.12% | -3.46% | 4.31% | Learn more |
Intl. High Dividend | Investment Styles | 35.99% | 2.01% | 4.13% | Learn more |
Bank on it | Investment Styles | 26.66% | -2.57% | 2.99% | Learn more |
5G Wireless Technology | Global Trends | 25.17% | 3.39% | 0.94% | Learn more |
Aussie Large Cap | Investment Styles | 19.97% | 4.96% | 2.64% | Learn more |
Luxury Goods | Global Trends | 25.61% | 4.77% | 0.64% | Learn more |
Tech Stars | Investment Styles | 18.45% | 9.35% | 0.46% | Learn more |
Genomics Revolution | Global Trends | 49.05% | 1.36% | 0.00% | Learn more |
Video Games and E-sports | Global Trends | 5.74% | 3.07% | 0.49% | Learn more |
Not sure where to invest? Our experienced investment committee have done the research for you and built 23 share portfolios we call Vues. Vues provide fast and easy access to some of the world’s best companies across a range of industries and markets.