We’re making international shares and ETFs accessible and affordable.
Trades under $12,500 | $15 |
---|---|
Trades over $12,500 | 0.12% |
Currency conversion fee | 0.5% |
---|
Research fee (calculated daily/charged monthly) | 0.8% per annum |
---|---|
Performance fee | 0.0% |
Platform access fee (charged annually) | $1,497 |
---|---|
Custody fee | $0 |
Inactivity fee | $0 |
These are fees that are charged by the local stock exchange and/or government and may be passed on by Macrovue to you. These may include:
Fee | Minimum | Maximum | |
United States | FINRA Trade Activity Fee | 0 |
USD 0.000119 per share on buy and sell trades. SEC fee of 0.00218% charged on the consideration of sell trades. |
American Depositary Receipts (ADRs) | Periodic fees intended to compensate the agent bank providing custodial services on behalf of the ADR | USD 0.01 | USD 0.03 |
United Kingdom | Share Trading Fee may apply on purchases | 0 | 0.50% |
France | Share Trading Fee may apply on purchases | 0 | 0.20% |
Italy | Share Trading Fee may apply on purchases | 0 | 0.20% |
Hong Kong | Taxes applying to both purchases and sale | 0 | 0.0027% transaction levy 0.005% trading fee 0.10% stamp duty |
Holdings Transfer In | Applies to some stock exchanges when transferring stock holdings to Macrovue | 0 | 0 |
Holdings Transfer Out | Applies to some stock exchanges when transferring stock holdings from Macrovue to another broker | 0 | AUD 50 per holding (ASX) HKD 400 per holding (Hang Seng) SGD 50 per holding (SGX) JPY 4000 per holding (Nikkei) |
No interest is currently paid on cash balances.
I love Macrovue’s thematic approach as it is exciting and different and makes it very easy to invest in diverse areas of interest where research has been thoroughly done. The team at Macrovue are extremely accessible and are super helpful and quick to respond to any and every query I have had. I highly recommend Macrovue to anyone who wishes to trade for themselves.
Incredible. Straight through trading on 23 stock exchanges in 7 currencies. Take their researched Vues which are currently smashing it or build your own. Suggest everyone who knows how to trade takes a look.
Have used over the last 12 months and really happy with the platform and the service from the staff. Really impressed by Macrovue's willingness to adapt and improve the platform.
Excellent follow-up and customer service.
I think Macrovue is a great platform and recommend it to my friends.